Waiting could save you monthly but it will cost you thousands more over the life of the loan.
10 Years
$0
| Buy Now | Buy Later | Change | |
|---|---|---|---|
| Purchase Price | $500,000 | $530,000 | ↑ $30,000 |
| Down Payment | $50,000 | $53,000 | ↑ $3,000 |
| Loan Amount | $450,000 | $477,000 | ↑ $27,000 |
| Loan Payment i Monthly payment based on a 30-year fixed-rate mortgage. | $3,070 | $2,784 | ↓ $-286 |
| Average Fees i Typical closing costs, origination fees, and other expenses associated with obtaining a mortgage. | $5,625 | $5,963 | ↑ $338 |
|
Rate Change (Future – Today)
i
Today's rate:
7.25% Future rate: 5.75% Change: -1.50% lower |
7.25% | 5.75% | ↓ -1.5% |
| Estimated APR | 7.454% | 6.332% | ↓ -1.122% |
This calculator is intended for educational purposes only. All figures are estimates based on borrower-provided inputs and do not represent a formal loan offer. Actual results may vary. For personalized information based on your situation, please speak directly with your loan advisor.